Nanomaterial Price Guide 2026
Indicative price ranges for common nanomaterials based on current market data from suppliers on nanoMani. Prices vary significantly by grade, quantity, supplier location, and surface treatment. Use this guide for budgeting and benchmarking — browse actual listings for current pricing.
Last updated: March 2026 · All prices in USD
Price Ranges by Material
Single-Wall Carbon Nanotubes (SWCNT)
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| Research grade (90% purity) | 100 mg | $150 – $400 |
| High purity (99%+) | 100 mg | $400 – $1,200 |
| Industrial grade (70–85%) | 1 g | $200 – $600 |
Multi-Wall Carbon Nanotubes (MWCNT)
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| Standard grade (95% purity) | 1 g | $30 – $80 |
| High purity (99%+) | 1 g | $80 – $250 |
| Bulk industrial | 100 g | $150 – $400 |
Graphene Oxide (GO)
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| Research grade | 500 mg | $40 – $120 |
| High C:O ratio (≥3:1) | 500 mg | $120 – $350 |
| Bulk (aqueous dispersion) | 100 mL (1 mg/mL) | $60 – $150 |
Reduced Graphene Oxide (rGO)
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| Chemically reduced | 500 mg | $50 – $150 |
| Thermally reduced | 500 mg | $80 – $200 |
| High conductivity grade | 500 mg | $150 – $400 |
CdSe/ZnS Quantum Dots
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| Standard emission (single wavelength) | 25 nmol | $80 – $200 |
| High QY (>80%) | 25 nmol | $200 – $500 |
| Bioconjugated (streptavidin) | 1 µmol equiv. | $300 – $800 |
Gold Nanoparticles
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| 5 nm, citrate-capped | 1 mL (1 OD) | $30 – $80 |
| 20 nm, citrate-capped | 1 mL (1 OD) | $40 – $100 |
| 50 nm, PEGylated | 1 mL (1 OD) | $80 – $220 |
Silver Nanoparticles
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| 10–30 nm, PVP-coated (powder) | 1 g | $40 – $120 |
| Colloidal dispersion (0.02 mg/mL) | 100 mL | $50 – $150 |
| High purity (99.9%+) | 1 g | $80 – $250 |
C60 Fullerene (Buckminsterfullerene)
Browse listings →| Grade | Quantity | Price Range |
|---|---|---|
| 99% purity | 1 g | $30 – $80 |
| 99.9% sublimed-grade | 1 g | $80 – $200 |
| Bulk | 100 g | $1,200 – $3,000 |
What Drives Nanomaterial Prices?
Purity Grade
A jump from 95% to 99.9% purity can increase price 3–10×. Research grade is sufficient for most applications; semiconductor-grade demands premium pricing.
Particle Size & Monodispersity
Tighter size distributions (CV <5%) command significant premiums. Custom size ranges are typically 2–5× more expensive than standard grades.
Quantity
Bulk pricing typically offers 30–70% discounts at 10× or greater quantities. Always request a bulk quote for orders above $500.
Surface Functionalization
Amine, carboxyl, PEG, or bioconjugated variants add $50–300+ per gram depending on complexity. Base materials are significantly cheaper.
Supplier Geography
Asian manufacturers (China, Taiwan, South Korea) often offer 30–60% lower prices than US/EU suppliers. Factor in shipping costs, lead times, and documentation quality.
Disclaimer: Prices above are indicative ranges based on publicly available data and listings on nanoMani as of March 2026. Actual prices depend on supplier, purity grade, quantity, shipping destination, and market conditions. Always request a current quote from suppliers for accurate pricing.
Get Current Prices from Verified Suppliers
Browse live listings on nanoMani with real-time pricing from verified nanomaterial suppliers. Contact sellers directly for bulk quotes.